KD Sports / Official Reference
Size Guide
Built for movement, measured for precision. Find your true fit across tops, bottoms, and outerwear — engineered the same way every KD Sports piece is: with intent.
Tops
Polos · Tees · Long Sleeve Tees · Sleeveless Tanks| Size | Chest (in) | Waist (in) | Body Length (in) |
|---|---|---|---|
| S | 36–38 | 30–32 | 27 |
| M | 39–41 | 32–34 | 28 |
| L | 42–44 | 34–36 | 29 |
| XL | 45–48 | 36–40 | 30 |
| 2XL | 49–52 | 40–44 | 31 |
| 3XL | 53–56 | 44–48 | 32 |
Bottoms
Casual Shorts · Windbreaker Shorts · Joggers| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 30–32 | 36–38 | 7–8 |
| M | 32–34 | 38–40 | 7–8 |
| L | 34–36 | 40–42 | 8 |
| XL | 36–40 | 42–45 | 8 |
| 2XL | 40–44 | 45–48 | 8.5 |
| 3XL | 44–48 | 48–52 | 9 |
How to Measure
Chest
Measure around the fullest part of your chest while keeping the tape level.
Waist
Measure around your natural waistline, just above the hips.
Hip
Measure around the widest part of your hips.
Inseam
Measure from the crotch seam down to the hem.
Size Conversion
| US | International |
|---|---|
| S | Small |
| M | Medium |
| L | Large |
| XL | Extra Large |
| 2XL | Double XL |
| 3XL | Triple XL |
Fit Guide
Performance Tops — Athletic (tapered)
Classic Polos — Regular
Training Tanks — Athletic
Casual Shorts — Relaxed
Windbreaker Shorts — Athletic
Long Sleeve Tees — Regular Athletic
KD Sports Fit Recommendation
+
Between sizes? Size up for a more relaxed fit.
+
Athletic build? Choose your regular size.
+
Casual oversized look? Go one size larger.
Available Sizes
SMLXL2XL3XL
Tops
Polos · Tank Tops · Jackets · Long Sleeve Tees| Size | Bust (in) | Waist (in) | Body Length (in) |
|---|---|---|---|
| XS | 31–33 | 24–26 | 24 |
| S | 34–36 | 26–28 | 25 |
| M | 36–38 | 28–30 | 26 |
| L | 39–41 | 31–33 | 27 |
| XL | 42–44 | 34–36 | 28 |
| 2XL | 45–48 | 37–40 | 29 |
Bottoms
Skorts · Shorts · Wide-Leg Pants| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 24–26 | 34–36 | 3–4 |
| S | 26–28 | 36–38 | 3–4 |
| M | 28–30 | 38–40 | 4 |
| L | 31–33 | 41–43 | 4 |
| XL | 34–36 | 44–46 | 4.5 |
| 2XL | 37–40 | 47–50 | 5 |
Jackets & Outerwear
| Size | Bust (in) | Waist (in) | Sleeve Length (in) |
|---|---|---|---|
| XS | 31–33 | 24–26 | 29 |
| S | 34–36 | 26–28 | 30 |
| M | 36–38 | 28–30 | 31 |
| L | 39–41 | 31–33 | 32 |
| XL | 42–44 | 34–36 | 33 |
| 2XL | 45–48 | 37–40 | 34 |
How to Measure
Bust
Measure around the fullest part of your bust while keeping the tape level.
Waist
Measure around your natural waistline.
Hip
Measure around the fullest part of your hips.
Sleeve Length
Measure from the center back of the neck to the wrist.
Inseam
Measure from the crotch seam to the bottom hem.
Size Conversion
| US | International |
|---|---|
| XS | Extra Small |
| S | Small |
| M | Medium |
| L | Large |
| XL | Extra Large |
| 2XL | Double XL |
KD Sports Fit Guide
Athletic Fit
Racerback Tanks
Performance Jackets
Long Sleeve Tees
Performance Skorts
Classic Fit
Women’s Classic Polos
Lifestyle Tops
Relaxed Fit
Wide-Leg Pants
Lounge Bottoms
Fit Recommendations
✔
Between sizes? Choose the larger size for a more comfortable fit.
✔
Athletic / Performance fit: Select your regular size.
✔
Relaxed or oversized look: Size up one size.
✔
Compression or fitted feel: Size down if preferred.
Available Sizes
XSSMLXL2XL
KD Sports — Designed for Comfort, Performance, and Everyday Movement.


